Delhi Police-100
Jul 17th, 2007 by admin
Delhi Police
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Dr. K.K. Poul (Commissioner) | (Off.) 23490201,23319661, (Res.)24631658,24638859, (Fax:) 23722052 |
| 2. | Missing Control Room | 23276300,23261048 |
| 3. | Vigilance Dept. | 23213355 |
| 4. | Anti Corruption Dept. | 23962201 |
| 5. | Drug Control Cell | 23237799 |
| 6. | Assistant Commissioner (Crime) | 23328081 |
Central District
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Control Room | 23270000 |
| 2. | Dariya Ganj | 23274683,23279331 |
| 3. | Kamla Market | 23274683,23233743 |
| 4. | Pahar Ganj | 23524746,23520787 |
| 5. | Assistant Commissioner (Trafic) | 23611340 |
South District
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Control Room | 26523967,26528994 |
| 2. | Defence Colony | 26253601,26253402 |
| 3. | Grater Kailash | 26429617,26415815 |
| 4. | Haujkhas | 26510077,26867878 |
| 5. | Kalkaji | 26430607,26439165 |
| 6. | Lajpat Nagar | 26838945,26912456 |
| 7. | Assistant Commissioner (Trafic) | 26251883 |
New Delhi District
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Control Room | 23362229,23361231 |
| 2. | Chanakyapuri | 23012003,23011100 |
| 3. | Cannought Place | 23364139,23747100 |
| 4. | Sansand Marg | 23361122 ,Ex. 3484 |
| 5. | Assistant Commissioner (Trafic) | 23387626 |
East District
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Gandhi Nagar | 22072761,22082235 |
| 2. | Preet Vihar | 22510291,22509966 |
| 3. | Vivek vihar | 22150370,22146040 |
| 4. | Assistant Commissioner (Trafic) | 22433962 |
North District
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Control Room | 23918612 |
| 2. | Civil Lines | 23815444,23810633 |
| 3. | Kotwali | 23276666,23277918 |
| 4. | Sadar Bazar | 23512411,23512412 |
| 5. | Sabji Mandi | 23977254,23913161 |
| 6. | Assistant Commissioner (Trafic) | 23970900 |
North-West District
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Control Room | 27229834 |
| 2. | Ashok Vihar | 27242917 |
| 3. | Keshevpuram | 27181325 |
| 4. | Saraswati Vihar | 27183014 |
| 5. | Modle Town | 27459202 |
| 6. | Adarsh Nagar | 27462452 |
| 7. | Mukherji Nagar | 27231132 |
| 8. | Jhangirpuri | 27636000 |
| 9. | Narela | 27282350 |
| 10. | Alipur | 27202290 |
| 11. | Badli | 27854799 |
| 12. | Bawana | 27752534 |
| 13. | Shalimar Bagh | 27495198 |
| 14. | Rohini | 27516516 |
| 15. | Prashant Vihar | 27561877 |
| 16. | Sultanpuri | 25472166 |
| 17. | Mangolpuri | 27921168 |
| 18. | Kanjhwala | 25952485 |
North-East District
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Control Room | 22823139 |
| 2. | Silampur | 22562989, 22562035 |
| 3. | New Usmanpur | 22172410 |
| 4. | Shahdra | 22322087,22321100 |
| 5. | Bhajanpura | 25560741,22195756 |
| 6. | Khajuri Khas | 22172735,22852735 |
| 7. | Gokulpuri | 22562112,22854687 |
| 8. | Welcom | 22822746,22826006 |
| 9. | S.S. Park | 22580947,22137444 |
| 10. | Dilshad Garden | 22580274,22137761 |
| 11. | Nand Nagari | 22583307,22137761 |
| 12. | Assistant Commissioner (Trafic) | 22564552 |
South-West District
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Control Room | 26152709 |
| 2. | Delhi Cent | 25694444,25693169 |
| 3. | Najafgarh | 25016500,25016200 |
| 4. | Vasant Vihar | 26152699,26152577 |
West District
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Control Room | 25934545 |
| 2. | Patel Nagar | 25874034,25872637 |
| 3. | Punjabi Bagh | 25435616,25435614 |
| 4. | Rajouri Garden | 25453990,25448885 |
| 5. | Tilak Nagar | 25407800,25409290 |