Fire Station-101
Jul 18th, 2007 by admin
Chief Commissioner
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Sh. R.C. Sharma (Chief Commissioner) | (Off.) 23414000, 23412236,(Res.) 23413916,23413134, (Fax:) 23412503 |
Center Narela
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Main Office | 01,23412222, 23412224 |
| 2. | Control Room | 23412224, 23412236, Fax 23412593 |
| 3. | President House | 23015321,Ex. 4325 |
| 4. | Shayama Prashad Mukherji Marg | 23975553 |
| 5. | Cannought Cercle | 23414444 |
| 6. | Rakab Ganj | 23719479 |
| 7. | Roop Nagar | 23842505 |
| 8. | Rani Jhansi Road | 23672229 |
| 9. | Teliwada | 23612755 |
| 10. | Jhangirpuri | 27636006 |
South
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Bhikajikama Place | 2617358 |
| 2. | Safdarjang | 24611111 |
| 3. | Chanakyapuri | 26112226 |
| 4. | Okhla | 26847511 |
| 5. | Okhla Phase-2 | 26371344 |
| 6. | Mathura Road | 26341301 |
| 7. | Nehru Place | 26445230 |
North
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Bhorgarh DSIDC | 27784996 |
| 2. | Keshevpuram | 27189090 |
| 3. | Narela | 27785311 |
| 4. | Wazirpur | 27372621 |
| 5. | Jawalapuri | 25286717 |
| 6. | Moti Nagar | 25101151 |
| 7. | Bawana | 27752222 |
| 8. | Badli | 27854357 |
| 9. | Rohini | 27561777 |
| 10. | Paschim Vihar | 25262095 |
| 11. | Management Acedemy,Rohini | 27562535 |
West
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Shankar Road | 28742222 |
| 2. | Prashad Nagar | 25751999 |
| 3. | Narayana | 25798798 |
| 4. | Kirit Nagar | 25934846 |
| 5. | Najafgarh | 25012214 |
| 6. | Janakpuri | 25522000 |
| 7. | Training Center | 25934199 |